EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 41.550 46.753 74.379 72.501 66.643 25.300 9.174 -63,74%
Indonesia 25.109 28.109 27.958 31.145 23.581 5.378 11.119 +107%
Thailand 6.949 7.240 7.360 6.111 8.480 1.246 3.148 +153%
Vietnam 9.859 5.646 5.946 7.640 7.330 69 5.992 -
Kuwait 8.028 6.637 6.062 10.655 5.716 1.390 3.297 +137%
Malaysia 4.453 3.494 3.512 5.367 5.403 131 2.934 -
Singapore 7.065 5.352 6.647 5.625 2.806 505 992 +96,29%
Yemen 3.130 3.102 5.136 2.542 2.498 - - nan%
Philippines 4.151 6.397 4.453 4.151 2.300 895 301 -66,42%
Bangladesh 2.513 746 3.634 48 2.098 - 1.821 -
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023